SALES

analytics

Today Sales

₹0

81%

Last 24 Hours
equalizer

Monthly Sales

₹0

62%

Last 24 Hours
stacked_line_chart

Yearly Sales

₹0

70%

Last 24 Hours

Recent Sales

No Datenfo Customer Name Tiles Total (₹) Received(₹) Pending(₹) Adjustment(₹) View
1 Wed , 08-Mar-2023 Ayya Hardwares 2000 18000.0 18000.0 0.0 0
2 Tue , 07-Mar-2023 Israel 1000 10000.0 10000 0.0 0
3 Mon , 06-Mar-2023 Singapandi 1000 9500.0 9500 0.0 0
4 Mon , 06-Mar-2023 Local 1400 12600.0 12300 0 300.0
5 Fri , 03-Mar-2023 Hari kothanar 1300 11700.0 11500 0 200.0
6 Wed , 01-Mar-2023 Jhon hardwares K.K 1300 13000.0 13000.0 0.0 0
7 Tue , 28-Feb-2023 Muthuselvan tiles park 2000 18000.0 18000 0.0 0
8 Tue , 28-Feb-2023 Local contractor 1000 9000.0 9000 0.0 0
9 Tue , 21-Feb-2023 Local 50 450.0 450 0.0 0
10 Mon , 27-Feb-2023 kulasan 1200 10800.0 10800 0.0 0
light_mode dark_mode

Hey, Admin

Admin