PRODUCTION

analytics

Today Production

₹2,00,000

81%

Last 24 Hours
equalizer

Monthly Production

₹3,00,000

62%

Last 24 Hours
stacked_line_chart

Yearly Production

₹4,20,000

70%

Last 24 Hours

Production Table

No Productin No Tiles Waste Oil Date Shift Created By Status Upadated At
1 BOX2 10 1 1 2023-02-02 day 2 active 2023-02-02 08:56:49
2 De-Airing 10 1 1 2023-02-02 day 2 active 2023-02-02 08:57:10
3 BOX3 100 10 1 2023-01-02 day 2 active 2023-01-03 00:41:21
4 De-Airing 100 10 1 2023-01-02 day 2 active 2023-01-03 00:41:55
5 BOX4 100 0 2022-12-01 day 2 active 2022-11-30 19:28:43
6 De-Airing 100 0 2022-12-01 day 2 active 2022-12-01 06:57:37
7 BOX1 460 0 1 2022-11-25 day 7 active 2022-11-25 04:52:08
8 BOX1 260 2 1 2022-11-22 day 7 active 2022-11-22 04:59:56
9 BOX1 365 2 1 2022-11-21 day 7 active 2022-11-21 01:34:28
10 BOX1 500 2 1 2022-11-16 day 7 active 2022-11-21 01:34:05
light_mode dark_mode

Hey, Admin

Admin